Details:
| Name: | Filing Indicator Taxonomy |
|---|---|
| Version: | 2021-02-03 (REC) |
| Published: | 3 Feb 2021 |
| Publisher: | XBRL International Inc. |
| Download: | filing-indicators-taxonomy-REC-2021-02-03.zip |
Description:
This taxonomy provides a standard concept and typed dimension structure to explicitly state which "templates" or "reporting units" are reported in XBRL Reports.
Entry points:
Filing Indicator
Element and associated typed dimension to indicate which templates are reported
Details:
| Name: | Filing Indicator Taxonomy |
|---|---|
| Version: | 2021-02-03 (REC) |
| Published: | 3 Feb 2021 |
| Publisher: | XBRL International Inc. |
| Download: | filing-indicators-taxonomy-REC-2021-02-03.zip |

