Details:
| Name: | EIOPA Pension Funds XBRL Taxonomy |
|---|---|
| Version: | 2.3.0 |
| Published: | 1 Nov 2018 |
| Publisher: | European Insurance and Occupational Pensions Authority [EIOPA] |
| Download: | EIOPA_PensionFunds_XBRL_Taxonomy_2.3.0.zip |
Description:
Entry points:
ari
24 - Annual reporting Pension Funds individual
qri
25 - Quarterly reporting Pension Funds individual
ara
26 - Annual reporting Pension Funds aggregated
qra
27 - Quarterly reporting Pension Funds aggregated
axi
28 - Annual reporting exempted Pension Funds individual
axa
29 - Annual reporting exempted Pension Funds aggregate
aei
30 - Annual ECB Add-on reporting Pension Funds individual
qei
31 - Quarterly ECB Add-on reporting Pension Funds individual
aee
32 - Annual ECB Add-on reporting exempted Pension Funds individual
Details:
| Name: | EIOPA Pension Funds XBRL Taxonomy |
|---|---|
| Version: | 2.3.0 |
| Published: | 1 Nov 2018 |
| Publisher: | European Insurance and Occupational Pensions Authority [EIOPA] |
| Download: | EIOPA_PensionFunds_XBRL_Taxonomy_2.3.0.zip |

