Details:
| Name: | ACRA Taxonomy |
|---|---|
| Version: | 2016 |
| Published: | 25 Mar 2017 |
| Publisher: | Accounting and Corporate Regulatory Authority |
| Download: | ACRATaxonomy2016v40.zip |
Description:
ACRA Taxonomy for full set of financial statements and financial statements highlights in XBRL
Entry points:
Companies preparing financial statements using SFRS
Companies preparing financial statements using SFRS for Small Entities
Insurance companies preparing financial statements highlights
Banks and Finance companies preparing financial statements highlights
Other companies (exempted from filing a full set of financial statements in XBRL) preparing financial statements highlights
Details:
| Name: | ACRA Taxonomy |
|---|---|
| Version: | 2016 |
| Published: | 25 Mar 2017 |
| Publisher: | Accounting and Corporate Regulatory Authority |
| Download: | ACRATaxonomy2016v40.zip |

